Back to overview page

Fylkestingsvalget 2023 - Gol

Source: file.php?entityId=0617-gol-kommune&threadId=valgprotokoll_2023,_gol_kommune&attachment=2023-09-14_111224 - IN - att 3-efc8e8215262e9875ccde9f0fa20a10b.pdf (click to view PDF) [as text] [as JSON]
Original source: http://localhost:25081/file.php?entityId=0617-gol-kommune&threadId=valgprotokoll_2023%2C_gol_kommune&attachment=2023-09-14_111224+-+IN+-+att+3-efc8e8215262e9875ccde9f0fa20a10b.pdf

D1.4 Discrepancy between initial and final counting of pre-election-day votes ("Avvik mellom foreløpig og endelig opptelling av forhåndsstemmesedler")

Political party Initial count ("Foreløpig") Final count ("Endelig") Discrepancy ("Avvik") Discrepancy %
(final - initial) / initial
Alliansen - Alternativ for Norge 9 9 0 0.00 %
Arbeidarpartiet 262 262 0 0.00 %
Framstegspartiet 81 81 0 0.00 %
Høgre 197 197 0 0.00 %
Industri- og Næringspartiet 18 18 0 0.00 %
Konservativt 14 14 0 0.00 %
Liberalistene 0 0 0 N/A %
Miljøpartiet Dei Grøne 22 22 0 0.00 %
Norgesdemokratene 10 10 0 0.00 %
Partiet Sentrum 0 0 0 N/A %
Pensjonistpartiet 9 9 0 0.00 %
Raudt 18 18 0 0.00 %
Senterpartiet 128 128 0 0.00 %
SV - Sosialistisk Venstreparti 49 49 0 0.00 %
Venstre 31 31 0 0.00 %
Kristeleg Folkeparti 11 11 0 0.00 %
Totalt antall partifordelte stemmesedler 859 859 0 0.00 %

Comments to D1.4 ('D1.5 Merknad')

D2.4 Discrepancy between initial and final counting of ordinary votes ("Avvik mellom foreløpig og endelig opptelling av ordinære valgtingsstemmesedler")

Political party Initial count ("Foreløpig") Final count ("Endelig") Discrepancy ("Avvik") Discrepancy %
(final - initial) / initial
Alliansen - Alternativ for Norge 3 3 0 0.00 %
Arbeidarpartiet 271 271 0 0.00 %
Framstegspartiet 65 65 0 0.00 %
Høgre 256 256 0 0.00 %
Industri- og Næringspartiet 22 22 0 0.00 %
Konservativt 8 8 0 0.00 %
Liberalistene 5 5 0 0.00 %
Miljøpartiet Dei Grøne 20 20 0 0.00 %
Norgesdemokratene 5 5 0 0.00 %
Partiet Sentrum 1 1 0 0.00 %
Pensjonistpartiet 10 10 0 0.00 %
Raudt 20 20 0 0.00 %
Senterpartiet 213 213 0 0.00 %
SV - Sosialistisk Venstreparti 39 39 0 0.00 %
Venstre 19 19 0 0.00 %
Kristeleg Folkeparti 16 16 0 0.00 %
Totalt antall partifordelte stemmesedler 973 973 0 0.00 %

Comments to D2.4 ('D2.5 Merknad')

E1.1 Seats to each political party ("Beregning av listestemmetall og antall mandater til listene") vs simulated seats based on initial counting (D1.4)

Not available in this election.